Cluse Bros Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

FUEL OFFROAD CLASH 6 MATTE BLACK DOUBLE DARK TINT

FUEL OFFROAD Logo
CLASH 6 MATTE BLACK DOUBLE DARK TINT MATTE BLACK DOUBLE DARK TINT

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
17" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
17" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
17" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
17" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18"
18" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
18" x 9" +1ET 6/120 6/120 - +1ET 67.06 Conical 1134
18" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20"
20" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
20" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
20" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
20" x 9" +1ET 8/165.1 8/165.1 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/170 8/170 - +1ET 125.1 Conical 1678
20" x 9" +1ET 8/180 8/180 - +1ET 124.2 Conical 1678
20" x 9" +20ET 8/165.1 8/165.1 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/170 8/170 - +20ET 125.1 Conical 1678
20" x 9" +20ET 8/180 8/180 - +20ET 124.2 Conical 1678
20" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/170 8/170 - -18ET 125.1 Conical 1678
20" x 10" -18ET 8/180 8/180 - -18ET 124.2 Conical 1678
22"
22" x 10" -18ET 6/135 6/135 - -18ET 87.1 Conical 1134
22" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
22" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
22" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134
22" x 12" -44ET 8/165.1 8/165.1 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/170 8/170 - -44ET 125.1 Conical 1678
22" x 12" -44ET 8/180 8/180 - -44ET 124.2 Conical 1678
24"
24" x 12" -44ET 6/135 6/135 - -44ET 87.1 Conical 1134
24" x 12" -44ET 6/139.7 6/139.7 - -44ET 106.1 Conical 1134